TangShan Polarislink Advanced Materials Technology Co.,Ltd.
Our products are prefabricated site camps and modular container shelters, engineered for rapid deployment in mining, construction, and remote industrial projects, providing comfortable, secure on-site accommodations.

PolarisSpace Advanced Materials Technology Co.,Ltd.
PolarisSpace Advanced Materials Co., Ltd.
We are a professional solution provider dedicated to foldable container houses, offering cost-effective modular space solutions to global clients.Our main products are 20ft and 40ft foldable container houses with the following
Advantages:
1. Foldable design for low transportation costs
2. Fast installation by 2–4 people in half a day
3. Windproof, earthquake-resistant, waterproof and anti-corrosion
4. Fireproof, heat-insulated and reusable
5. Ready to use with pre-installed doors, windows and utility connectionsOur products are widely used for construction camps, temporary offices & dormitories, warehouses, emergency resettlement, homestays and commercial buildings.
Compact folding design for fast transport and quick installation.
紧凑折叠设计,便于快速运输和快速安装
This folding container house is a fast‑install, cost‑effective prefabricated building.
It can be folded and unfolded quickly, widely used for temporary offices, dormitories, camps and emergency housing.
Technical Specification – Export Folding Container House
| No. | Item | Specification |
|---|---|---|
| 1 | Model | 1400H Folding Container House |
| 2 | External Size | 5900 × 2480 × 2540 mm |
| 3 | Internal Size | 5720 × 2240 × 2400 mm |
| 4 | Folded Size | 5900 × 2480 × 340 mm |
| 5 | Main Structure | Galvanized steel frame (Q235) |
| 6 | Roof Sheet | 0.5mm branded color steel sheet |
| 7 | Roof Insulation | 50mm glass wool, density 14KG/m³ |
| 8 | Top Main Beam | Section height 180mm, thickness 2.5mm |
| 9 | Bottom Main Beam | Section height 160mm, thickness 2.5mm |
| 10 | Floor | 18mm cement board + PVC flooring |
| 11 | Wall Panel | 75mm EPS sandwich panel, double 0.4mm steel sheets |
| 12 | Door | Steel security door 845 × 2050mm |
| 13 | Window | Double-glazed PVC sliding window (5+10+5) |
| 14 | Electrical System | Integrated wiring + LED lighting + sockets |
| 15 | Drainage System | Galvanized gutter + PVC downpipe |
| 16 | Application | Office, dormitory, hotel, temporary housing |
| 17 | Certification | CE (Optional) |
| Item | Advantages | Applications |
|---|---|---|
| 1 | Fast Installation | Unfold within minutes, save labor cost. |
| 2 | Ultra Thin After Folding | Only 340mm thickness, reduce shipping cost. |
| 3 | Strong Steel Frame | Q235 galvanized structure, stable and durable. |
| 4 | Thermal Insulation | Glass wool roof + EPS wall panel. |
| 5 | Integrated Electrical | LED lighting and sockets ready to use. |
| 6 | Waterproof Drainage | Galvanized gutter + PVC downpipe. |
| 7 | Construction Office | Site office and project headquarters. |
| 8 | Worker Dormitory | Comfortable living space for staff. |
| 9 | Temporary Camp | Mining, oil field, engineering camps. |
| 10 | Emergency Housing | Rapid deployment temporary shelter. |
Expandable container house with modular design, fast installation, and flexible layout. Ideal for residential homes, offices, camps, and temporary housing projects.
| No. | Item | Specification |
|---|---|---|
| 1 | Expanded Size | 5800 × 2480 × 2520 mm |
| 2 | Internal Size | 5640 × 2320 × 2400 mm |
| 3 | Folded Size | 5800 × 2480 × 350 mm (±5mm) |
| 4 | Floor | 15mm Glass Magnesium Fireproof Board (2810×1180) |
| 5 | Bottom Long Beam | Galvanized steel 60×140 mm, thickness 1.5mm (Q235) |
| 6 | Bottom Purlin | Galvanized square tube 40×40 mm, thickness 1.3mm |
| 7 | Side Column | Galvanized square tube 40×60 mm, thickness 1.3mm |
| 8 | Top Main Beam | Special-shaped P tube 60×80 mm, thickness 1.3mm |
| 9 | Roof Panel | 360° interlocking color steel sheet, 0.35mm |
| 10 | Ceiling Panel | Galvanized color-coated sheet, 0.2mm |
| 11 | Wall Panel (Front & Rear) | 65mm Rock Wool Panel, double 0.18mm steel sheet |
| 12 | Side Wall Panel (6m Side) | 50mm Rock Wool Panel, double 0.18mm steel sheet |
| 13 | Roof Insulation | 75mm Glass Wool Roll, 14KG/m³ |
| 14 | Door | Steel security door 970×1970 mm |
| 15 | Window | PVC sliding window with stainless guardrail |
| 16 | Main Cable | 4mm² National standard copper wire |
| 17 | Lighting | 21W LED light |
| 18 | Socket | 10A / 16A International socket |
| 19 | Leakage Protector | 32A breaker |
| 20 | Seal Strip | D-type rubber strip 8×6 mm |
| Item | Advantages | Applications |
|---|---|---|
| 1 | Fast Installation | Unfold within minutes, save labor cost. |
| 2 | Ultra Thin After Folding | Only 340mm thickness, reduce shipping cost. |
| 3 | Strong Steel Frame | Q235 galvanized structure, stable and durable. |
| 4 | Thermal Insulation | Glass wool roof + EPS wall panel. |
| 5 | Integrated Electrical | LED lighting and sockets ready to use. |
| 6 | Waterproof Drainage | Galvanized gutter + PVC downpipe. |
| 7 | Construction Office | Site office and project headquarters. |
| 8 | Worker Dormitory | Comfortable living space for staff. |
| 9 | Temporary Camp | Mining, oil field, engineering camps. |
| 10 | Emergency Housing | Rapid deployment temporary shelter. |
This emergency rescue tent is waterproof, windproof and durable. It is easy to set up and transport, widely used for disaster relief, medical aid, field command and temporary shelter.
| No. | Item | Specification |
|---|---|---|
| 1 | Tent Type | Medical Rescue Tent / Emergency Relief Tent |
| 2 | Available Sizes | 8㎡ / 12㎡ / 20㎡ / 36㎡ / 60㎡ |
| 3 | Fabric Material | Oxford Cloth / Single-Side PVC Coated Fabric |
| 4 | Fabric Density | 420D / 600D / 900D |
| 5 | Waterproof Rating | 2000 mm / 3000 mm |
| 6 | Frame Material | Galvanized Steel Pipe / Powder-Coated Steel Pipe / Aluminum Alloy |
| 7 | Steel Pipe Diameter | 25 mm / 32 mm |
| 8 | Steel Pipe Thickness | 1.2 mm standard (optional 1.5 / 1.2 / 1.0 / 0.8 mm) |
| 9 | Wind Resistance | Level 6 – Level 8 |
| 10 | Color | Sky Blue (Customizable) |
| No. | Application | Product Advantages |
|---|---|---|
| 1 | Disaster relief command | Rapid deployment for emergency situations |
| 2 | Emergency medical treatment | Strong steel frame structure |
| 3 | Temporary shelter | Waterproof and wind-resistant design |
| 4 | Temporary school buildings | Lightweight and easy transportation |
| 5 | Relief supply storage | Easy installation and dismantling |
| 6 | Personnel accommodation | Durable materials with long service life |
| 7 | Fire fighting / flood prevention / field construction | Reusable and easy to clean |